16 Sep 2017
Countries that Filipinos can travel visa free
Different passports have different restrictions when it comes to traveling to a different country. Philippine passport have a score of 70 in the passport index. Let's see which country allows us to travel visa free.
This is the list of countries where Philippine passport holder can travel visa free.
Last Updated: 16th September 2017
Country / Territory | Continent | Visa Type | Remarks |
---|---|---|---|
Antigua and Barbuda | Carribbean | Electronic Entry Visa | |
Armenia | Europe | Visa on arrival | 120 days |
Bolivia | South America | Visa not required | 90 days |
Brazil | South America | Visa not required | 90 days |
Brunei | Asia | Visa not required | 14 days |
Cambodia | Asia | Visa not required | 21 days |
Cape Verde | Africa | Visa on arrival | |
Colombia | South America | Visa not required | 90 days on arrival, can extend another 90 days for 180 days total. |
Comoros | Africa | Visa on arrival | 45 days |
Cook Islands | Oceania | Visa not required | 31 days |
Costa Rica | South America | Visa not required | 30 days upon arrival, can extend for total of 90 days |
Côte d'Ivoire | Africa | Visa not required | 90 days |
Country | Continent | Visa Type | Remarks |
Djibouti | Africa | Visa on arrival | |
Dominica | Carribbean | Visa not required | 21 days |
Ecuador | South America | Visa not required | 90 days |
Fiji | Oceania | Visa not required | 4 months |
Gabon | Africa | eVisa | Electronic visa holders must arrive via Libreville International Airport. |
Gambia | Africa | Visa not required | 90 days; must obtain an entry clearance from the Gambian Immigration prior to travel |
Georgia | Europe | eVisa | |
Guinea-Bissau | Africa | Visa on arrival | 90 days |
Haiti | Carribbean | Visa not required | 3 months |
Hong Kong | Asia | Visa not required | 14 days |
India | Asia | e-Visa | 60 days; e-Visa holders must arrive via 24 designated airports or 3 designated seaports. |
Indonesia | Asia | Visa not required | 30 days |
Iran | Asia | Visa on arrival | 30 days |
Israel | Middle East Asia | Visa not required | 3 months |
Kenya | Africa | eVisa | 3 months |
Kish Island | Asia | Visa not required | Visitors to Kish Island do not require a visa. May stay up to 14 days. |
Kyrgyzstan | Asia | Visa on arrival | 1 month. Available at Manas International Airport. |
Laos | Asia | Visa not required | 30 days |
Lesotho | Africa | eVisa | |
Macao | Asia | Visa not required | 30 days |
Madagascar | Africa | Visa on arrival | 30 days |
Malawi | Africa | Visa on arrival | 30 days, can extend for a total of 90 days. |
Malaysia | Asia | Visa not required | 30 days |
Maldives | Asia | Visa on arrival | 30 days |
Maldives | Asia | Visa on arrival | With the exception of the capital Malé, tourists are generally prohibited from visiting non-resort islands without the express permission of the Government of Maldives. |
Marshall Islands | Oceania | Visa on arrival | 90 days |
Mauritania | Africa | Visa on arrival | Available at Nouakchott–Oumtounsy International Airport. |
Mauritius | Africa | Visa on arrival | 60 days |
Micronesia | Oceania | Visa not required | 30 days |
Moldova | Europe | Visa not required | Registration required after 24h. |
Mongolia | Asia | Visa not required | 21 days |
Montserrat | Carribbean | eVisa | Multiple entry eVisa valid for 1 year can be obtained through the internet, prior to departure. |
Morocco | Africa | Visa not required | 90 days |
Mozambique | Africa | Visa on arrival | 30 days |
Myanmar | Asia | Visa not required | 14 days Also eVisa for 28 days; holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports. |
Nepal | Asia | Visa on arrival | 90 days |
Nicaragua | North America | Visa on arrival | 90 days |
Niue | Oceania | Visa not required | 30 days |
Palau | Oceania | Visa on arrival | 30 days |
Papua New Guinea | Oceania | Visa on arrival | 60 days |
Peru | South America | Visa not required | 183 days |
Pitcairn Islands | Oceania | Visa not required | 14 days visa free and landing fee 35 USD or tax of 5 USD if not going ashore. |
Qatar | Middle East Asia | eVisa | |
Rwanda | Africa | Visa not required | 90 days |
Saint Kitts and Nevis | Carribbean | eVisa | 30 days |
Saint Lucia | Carribbean | Visa on arrival | 6 weeks |
Saint Vincent and the Grenadines | Carribbean | Visa not required | 1 month |
Samoa | Oceania | Entry Permit on arrival | 60 days |
São Tomé and Príncipe | Africa | eVisa | |
Seychelles | Africa | Free Visitor's Permit on arrival | 3 months |
Singapore | Asia | Visa not required | 30 days |
Sri Lanka | Asia | Electronic Travel Authorization | 30 days |
Suriname | South America | Visa not required | 90 days |
Taiwan | Asia | Visa not required | Visa Free on a trial basis from June 1, 2017- July 31, 2018 |
Tajikistan | Asia | Visa on arrival | 45 days at Dushanbe International Airport. Visa also available online. E-visa holders can enter through all border points. |
Tanzania | Africa | Visa on arrival | |
Thailand | Asia | Visa not required | 30 days (maximum two visits annually if not arriving by air) |
Timor-Leste | Asia | Visa on arrival | 30 days |
Togo | Africa | Visa on arrival | 7 days |
Trinidad and Tobago | Carribbean | Visa on arrival | |
Turkish Republic of Northern Cyprus | Europe | Visa not required | 3 months |
Tuvalu | Oceania | Visa on arrival | 1 month |
Uganda | Africa | Visa on arrival | May apply online. |
Vanuatu | Oceania | Visa not required | 30 days |
Vietnam | Asia | Visa not required | 21 days. A single entry eVisa valid for 30 days is also available. |
Zambia | Africa | eVisa |
Source:
https://en.wikipedia.org/wiki/Visa_requirements_for_Philippine_citizens
https://www.passportindex.org/